CODE NO.
| no. | Code no | Parts Name | DB2-H310 (영문) | ||||
|---|---|---|---|---|---|---|---|
| Q'Ty | |||||||
| 1 | 1-1 | Arm bed | 1 | ||||
| 2 | 1-1A | Bed Plate | 1 | ||||
| 3 | 1-1B | Arm Bed Screw (long) | 2 | ||||
| 4 | 1-1C | Arm Bed Screw (Short) | 2 | ||||
| 5 | 1-1D | Arm Bed Pin | 2 | ||||
| 6 | 1-2 | Model plate | 1 | ||||
| 7 | 1-3 | Trade mark plate | 1 | ||||
| 7 | 1-3 | Trade mark plate | 1 | ||||
| 8 | 1-4 | Mark rivet | 4 | ||||
| 8 | 1-4 | Mark rivet | 4 | ||||
| 8 | 1-4 | Mark rivet | 4 | ||||
| 9 | 1-5 | Face plate arm | 1 | ||||
| 10 | 1-6 | Gasket | 1 | ||||
| 10 | 1-6 | Gasket | 1 | ||||
| 11 | 1-7 | Rubber plug | 1 | ||||
| 11 | 1-7 | Rubber plug | 1 | ||||
| 12 | 1-7A | Rubber Plug | 1 | ||||
| 13 | 1-8 | Rubber plug | 1 | ||||
| 14 | 1-8A | Rubber Plug | 1 | ||||
| 15 | 1-8B | Rubber Plug | 1 | ||||
| 16 | 1-9 | Face plate thread guide | 1 | ||||
| 17 | 1-10 | Screw | 1 | ||||
| 18 | 1-10A | Thread Eyelet Screw | 1 | ||||
| 19 | 1-11 | Face plate screw | 3 | ||||
| 20 | 1-12 | Behind cover | 1 | ||||
| 21 | 1-13 | Behind cover washerplate | 1 | ||||
| 22 | 1-14 | Screw | 8 | ||||
| 23 | 1-15 | Screw gasket | 8 | ||||
| 24 | 1-16 | Oil sight window components | 1 | ||||
| 25 | 1-17 | Small tension screw | 1 | ||||
| 26 | 1-18 | Small tension screw | 1 | ||||
| 27 | 1-19 | Small tension disc | 2 | ||||
| 28 | 1-20 | Gasket | 1 | ||||
| 29 | 1-21 | Snap ring | 1 | ||||
| 30 | 1-22 | Small tension thread guide plate | 1 | ||||
| 31 | 1-23 | Three-hole thread eyelet | 1 | ||||
| 32 | 1-24 | Screw | 1 | ||||
| 33 | 1-25 | Screw | 1 | ||||
| 34 | 1-26 | Tension nut | 1 | ||||
| 35 | 1-27 | Tension spring | 1 | ||||
| 36 | 1-28 | Tension disc holder | 1 | ||||
| 37 | 1-29 | Tension disc | 2 | ||||
| 38 | 1-30 | Take-up spring | 1 | ||||
| 38 | 1-30 | Take-up spring | 1 | ||||
| 39 | 1-31 | Tension post socket | 1 | ||||
| 40 | 1-32 | Screw | 1 | ||||
| 40 | 1-32 | Screw | 1 | ||||
| 41 | 1-33 | Thread Release Pin | 1 | ||||
| 42 | 1-34 | Tension Screw Stopper | 1 | ||||
| 43 | 1-35 | Rubber Ring | 1 | ||||
| 44 | 1-36 | Set Screw | 1 | ||||
| 45 | 1-37 | Thread Eyelet | 1 | ||||
| 46 | 1-38 | Rubber | 2 | ||||
| 46 | 1-38 | Rubber | 2 | ||||
| 47 | 1-39 | Rubber | 1 | ||||
| 47 | 1-39 | Rubber | 1 | ||||
보고 계신 정보를 이메일로 전송합니다. 보내는 분 정보, 받는 분 정보, 간단한 메일 내용을 입력해 주세요
